1 – Dangal |
Year | 2016 |
Language | Hindi |
Budget | 70 cr |
India Nett Collection | 387.35 cr |
India Gross Collection | 538 cr |
Overseas Gross Collection | 1430 cr |
Worldwide Gross Collection | 1968 cr |
2- Jawan |
Year | 2023 |
Language | Hindi |
Budget | 300 cr |
India Nett Collection | 635.50 cr |
India Gross Collection | 750.50 cr |
Overseas Gross Collection | 381.50 cr |
Worldwide Gross Collection | 1132 cr |
3 – Pathaan |
Year | 2023 |
Language | Hindi |
Budget | 250 cr |
India Nett Collection | 543.03 cr |
India Gross Collection | 654.28 cr |
Overseas Gross Collection | 396.02 cr |
Worldwide Gross Collection | 1050.3 cr |
4 – Bajrangi Bhaijaan |
Year | 2015 |
Language | Hindi |
Budget | 90 cr |
India Nett Collection | 320.30 cr |
India Gross Collection | 444.92 cr |
Overseas Gross Collection | 473.25 cr |
Worldwide Gross Collection | 918.17 cr |
5 – Animal |
Year | 2023 |
Language | Hindi |
Budget | 100 cr |
India Nett Collection | 556.36 cr |
India Gross Collection | 662.33 cr |
Overseas Gross Collection | 255.49 cr |
Worldwide Gross Collection | 917.82 cr |
6 – Secret Superstar |
Year | 2017 |
Language | Hindi |
Budget | 15 cr |
India Nett Collection | 63.40 cr |
India Gross Collection | 81.25 cr |
Overseas Gross Collection | 794 cr |
Worldwide Gross Collection | 875.25 cr |
7 – Stree 2 |
Year | 2024 |
Language | Hindi |
Budget | 50 cr |
India Nett Collection | 598 cr |
India Gross Collection | 713 cr |
Overseas Gross Collection | 144 cr |
Worldwide Gross Collection | 857 cr |
8 – PK |
Year | 2014 |
Language | Hindi |
Budget | 85 cr |
India Nett Collection | 340.5 cr |
India Gross Collection | 473.30 cr |
Overseas Gross Collection | 296.55 cr |
Worldwide Gross Collection | 769.85 cr |
9 – Gadar 2 |
Year | 2023 |
Language | Hindi |
Budget | 100 cr |
India Nett Collection | 523.50 cr |
India Gross Collection | 617.50 cr |
Overseas Gross Collection | 65.50 cr |
Worldwide Gross Collection | 683 cr |
10 – Sultan |
Year | 2016 |
Language | Hindi |
Budget | 90 cr |
India Nett Collection | 300.40 cr |
India Gross Collection | 417.25 cr |
Overseas Gross Collection | 197 cr |
Worldwide Gross Collection | 614.25 cr |