1 – Dangal |
Year | 2016 |
Language | Hindi |
Budget | 70 cr |
India Nett Collection | 387.35 cr |
India Gross Collection | 538 cr |
Overseas Gross Collection | 1430 cr |
Worldwide Gross Collection | 1968 cr |
2-Bahubali 2: The Conclusion |
Year | 2017 |
Language | Telugu, Tamil |
Budget | 250 cr |
India Nett Collection | 1115 cr |
India Gross Collection | 1,416 cr |
Overseas Gross Collection | 371 cr |
Worldwide Gross Collection | 1787 cr |
3-RRR |
Year | 2022 |
Language | Telugu |
Budget | 550 cr |
India Nett Collection | 782 cr |
India Gross Collection | 916 cr |
Overseas Gross Collection | 314 cr |
Worldwide Gross Collection | 1230 cr |
4 – KGF : Chapter 2 |
Year | 2022 |
Language | Kannada |
Budget | 100 cr |
India Nett Collection | 860 cr |
India Gross Collection | 1000 cr |
Overseas Gross Collection | 214 cr |
Worldwide Gross Collection | 1214 cr |
5 – Kalki 2898 AD |
Year | 2024 |
Language | Telugu |
Budget | 600 cr |
India Nett Collection | 646 cr |
India Gross Collection | 967 cr |
Overseas Gross Collection | 333 cr |
Worldwide Gross Collection | 1200 cr |
6- Jawan |
Year | 2023 |
Language | Hindi |
Budget | 300 cr |
India Nett Collection | 635.50 cr |
India Gross Collection | 750.50 cr |
Overseas Gross Collection | 381.50 cr |
Worldwide Gross Collection | 1132 cr |
7 – Pathaan |
Year | 2023 |
Language | Hindi |
Budget | 250 cr |
India Nett Collection | 543.03 cr |
India Gross Collection | 654.28 cr |
Overseas Gross Collection | 396.02 cr |
Worldwide Gross Collection | 1050.3 cr |
8 – Bajrangi Bhaijaan |
Year | 2015 |
Language | Hindi |
Budget | 90 cr |
India Nett Collection | 320.30 cr |
India Gross Collection | 444.92 cr |
Overseas Gross Collection | 473.25 cr |
Worldwide Gross Collection | 918.17 cr |
9 – Animal |
Year | 2023 |
Language | Hindi |
Budget | 100 cr |
India Nett Collection | 556.36 cr |
India Gross Collection | 662.33 cr |
Overseas Gross Collection | 255.49 cr |
Worldwide Gross Collection | 917.82 cr |
10 – Secret Superstar |
Year | 2017 |
Language | Hindi |
Budget | 15 cr |
India Nett Collection | 63.40 cr |
India Gross Collection | 81.25 cr |
Overseas Gross Collection | 794 cr |
Worldwide Gross Collection | 875.25 cr |